
WIORA 2002 Results
Class 1 Echo
| Sail No | Boat | Owner | Handicap | Points | Place | R1 | R2 | R3 | R4 | R5 | R6 |
| 4532 | Qualtro | R Stinpfig | 1.050 | 14.5 | 1 | 12 | 0.75 | 0.75 | 8 | 2 | 3 |
| GBR4998 | Flash | J Galvin | .965 | 19 | 2 | 3 | 5 | 6 | 7 | 3 | 2 |
| 1040 | Cheiftan | G O Rourke | 1.170 | 19.75 | 3 | 0.75 | 8 | 5 | 2 | 7 | 5 |
| GBR9835 | Moontiger 2 | M Mc Donnnell | 1.020 | 21 | 4 | 2 | 2 | 4 | 9 | 4 | 10 |
| 3317 | Scotia | D Counihan | 1.005 | 22 | 5 | 6 | 3 | 2 | 12 | 7 | 4 |
| 955 | Confusion | B Scanlon | 1.115 | 22 | 6 | 4 | 4 | 3 | 3 | 8 | 8 |
| 19701 | Rayon de Lune | P Mc Namara | .975 | 27.5 | 7 | 9 | 11 | 11 | 6 | 0.75 | 0.75 |
| GBR3880 | Excession | D Mc Sharry | 1.100 | 27.75 | 8 | 8 | 10 | 7 | 0.75 | 6 | 6 |
| 5500 | Scorpio 2 | M O Sullivan | 1.020 | 34 | 9 | 5 | 6 | 10 | 5 | 9 | 9 |
| 744 | Frenzey | Mc Gibneys | 1.025 | 36 | 10 | 7 | 9 | 9 | 4 | 10 | 7 |
| 761 | White Heather | D Fitzgerald | .990 | 47 | 11 | 12 | 7 | 8 | 10 | 11 | 11 |
Class 2 Echo
| Sail No | Boat | Owner | Handicap | Points | Place | R1 | R2 | R3 | R4 | R5 | R6 |
| 1221 | Siamsa 3 | Ebarry | .975 | 8.25 | 1 | 0.75 | 0.75 | 0.75 | 2 | 8 | 4 |
| 9990 | Badger | H Friel | 1.010 | 16 | 2 | 3 | 3 | 3 | 5 | 2 | 10 |
| GBR4305 | Treyona | F O Connell | 1.000 | 22 | 3 | 4 | 5 | 2 | 4 | 12 | 7 |
| 5038 | Whisper | A Mc Eneff | .905 | 24.75 | 4 | 9 | 6 | 7 | 8 | 0.75 | 3 |
| 822 | Bluebell | D Hartnett | .795 | 27.75 | 5 | 13 | 4 | 9 | 11 | 3 | 0.75 |
| 689 | Tultinne | B Gleeson | .890 | 33 | 6 | 11 | 14 | 13 | 3 | 4 | 2 |
| 487 | Chaos | T & K Whelan | .990 | 35 | 7 | 5 | 11 | 11 | 9 | 5 | 5 |
| 828 | Playtime | J Walsh | .930 | 36.75 | 8 | 6 | 9 | 10 | 0.75 | 11 | 14 |
| 127 | Subadur | P Byrne | .900 | 39 | 9 | 2 | 2 | 8 | 15 | 15 | 12 |
| 1593 | Green Ginger | L Madden | .940 | 40 | 10 | 7 | 7 | 12 | 14 | 6 | 8 |
| 9 | Silver Foam | C Mc Donnacha | .860 | 41 | 11 | 18 | 8 | 4 | 6 | 14 | 9 |
| 3087T | First Light | P Fogarty | .940 | 47 | 12 | 10 | 10 | 5 | 13 | 9 | 16 |
| 5976 | Privateer | I Gaughan | .955 | 49 | 13 | 8 | 12 | 6 | 13 | 10 | 15 |
| 5620 | Eliminator | H Hogg | .945 | 53 | 14 | 18 | 13 | 15 | 12 | 7 | 6 |
| 692 | Zallig | T Kerin | .970 | 57 | 15 | 12 | 15 | 14 | 7 | 13 | 11 |
| 4297 | Valfreya | M Donohue | .935 | 90 | 16 | 18 | 18 | 18 | 18 | 18 | 18 |
| K6519 | Sandpiper | C Jacob | .885 | 90 | 16 | 18 | 18 | 18 | 18 | 18 | 18 |
Class 1 IRC
| Sail No | Boat | Owner | Handicap | Points | Place | R1 | R2 | R3 | R4 | R5 | R6 |
| 955 | Confusion | B Scanlon | 1.033 | 8.5 | 1 | 3 | 2 | 0.75 | 2 | 3 | 0.75 |
| 1040 | Cheiftan | G O Rourke | 1.081 | 9.5 | 2 | 0.75 | 4 | 2 | 0.75 | 2 | 4 |
| 5500 | Scorpio 2 | M O Sullivan | .949 | 12.75 | 3 | 2 | 0.75 | 6 | 4 | 4 | 2 |
| 4532 | Qualtro | R Stinpfig | 1.001 | 17.75 | 4 | 12 | 3 | 5 | 6 | 0.75 | 3 |
| GBR3880 | Excession | D Mc Sharry | 1.069 | 31 | 5 | 7 | 10 | 4 | 3 | 9 | 8 |
| GBR9835 | Moontiger 2 | M Mc Donnnell | .983 | 32.5 | 6 | 4 | 6 | 9 | 7 | 6.5 | 10 |
| 3317 | Scotia | D Counihan | .967 | 33 | 7 | 9 | 7 | 3 | 12 | 8 | 6 |
| 19701 | Rayon de Lune | P Mc Namara | .962 | 34 | 8 | 8 | 8 | 10 | 8 | 5 | 5 |
| 744 | Frenzey | Mc Gibneys | .995 | 36 | 9 | 5 | 11 | 7 | 5 | 10 | 9 |
| GBR4998 | Flash | J Galvin | .956 | 39 | 10 | 6 | 9 | 11 | 9 | 8 | 7 |
| 761 | White Heather | D Fitzgerald | .954 | 45 | 11 | 12 | 5 | 8 | 10 | 11 | 11 |
Class 2 IRC
| Sail No | Boat | Owner | Handicap | Points | Place | R1 | R2 | R3 | R4 | R5 | R6 |
| GBR4305 | Treyona | F O Connell | .934 | 12.75 | 1 | 3 | 5 | 2 | 0.75 | 10 | 2 |
| 9990 | Badger | H Friel | .943 | 12.75 | 2 | 0.75 | 4 | 3 | 3 | 2 | 5 |
| 5976 | Privateer | I Gaughan | .882 | 14.5 | 3 | 4 | 2 | 0.75 | 7 | 0.75 | 9 |
| 487 | Chaos | T & K Whelan | .940 | 20 | 4 | 2 | 3 | 8 | 6 | 6 | 3 |
| 1221 | Siamsa 3 | Ebarry | .933 | 23.5 | 5 | 6 | 6 | 5.5 | 2 | 8 | 4 |
| 1593 | Green Ginger | L Madden | .896 | 23.75 | 6 | 5 | 0.75 | 9 | 12 | 3 | 6 |
| 5795T | Obsesion | D Baird | .935 | 26.25 | 7 | 8 | 9 | 5.5 | 7 | 5 | 0.75 |
| 5038 | Whisper | A Mc Eneff | .889 | 39 | 8 | 11 | 8 | 7 | 10 | 4 | 10 |
| 5620 | Eliminator | H Hogg | .912 | 45 | 9 | 18 | 7 | 12 | 11 | 7 | 8 |
| 692 | Zallig | T Kerin | .946 | 46 | 10 | 10 | 11 | 4 | 9 | 12 | 12 |
| 828 | Playtime | J Walsh | .920 | 47 | 11 | 9 | 12 | 10 | 5 | 11 | 13 |
| 689 | Tultinne | B Gleeson | .893 | 47 | 12 | 12 | 13 | 11 | 8 | 9 | 7 |
| 127 | Subadur | P Byrne | .877 | 55 | 13 | 7 | 10 | 13 | 14 | 14 | 11 |
| 822 | Bluebell | D Hartnett | .874 | 69 | 14 | 13 | 14 | 15 | 15 | 13 | 14 |
| 9 | Silver Foam | C Mc Donnacha | .901 | 72 | 15 | 18 | 15 | 14 | 13 | 15 | 15 |
| 4297 | Valfreya | M Donohue | .925 | 90 | 16 | 18 | 18 | 18 | 18 | 18 | 18 |
| K6519 | Sandpiper | C Jacob | .919 | 90 | 16 | 18 | 18 | 18 | 18 | 18 | 18 |
Class 3 Echo
| Sail No | Boat | Owner | Handicap | Points | Place | R1 | R2 | R3 | R4 | R5 | R6 |
| 188 | Charelisa | C McDonnell | .935 | 14.25 | 1 | 4 | 5 | 0.75 | 2 | 9 | 2.5 |
| 140 | Delamare | M Brew | .785 | 14.25 | 2 | 3 | 12 | 4 | 4 | 0.75 | 2.5 |
| WD31 | Wyte Dolphin | K Heery | .890 | 22 | 3 | 12 | 2 | 5 | 8 | 2 | 5 |
| 980 | Tis | P Cusack | .845 | 22.75 | 4 | 6 | 9 | 2 | 5 | 10 | 0.75 |
| 138 | Golden Leprechaun | R Snow | .925 | 22.75 | 5 | 8 | 8 | 6 | 0.75 | 4 | 4 |
| 7001 | Frantic | P Kelly | .795 | 26 | 6 | 9 | 6 | 3 | 7 | 3 | 7 |
| 452 | Saronya | A O Connell | .860 | 26 | 7 | 5 | 4 | 7 | 6 | 5 | 6 |
| 152 | Diva | F Keating | .860 | 27.75 | 8 | 2 | 0.75 | 9 | 10 | 8 | 8 |
| 3130 | Quistar | F Quaide | .845 | 28.75 | 9 | 0.75 | 3 | 10 | 9 | 6 | 10 |
| 461 | Hallmark | J Ward | .880 | 32 | 10 | 7 | 7 | 8 | 3 | 7 | 9 |
| 2351 | Ajay | L Mc Gregor | .810 | 60 | 11 | 12 | 12 | 12 | 12 | 12 | 12 |