ShannonFerry October Series 2009

WhiteSails

Entries: 9      Races Sailed: 5      Discard: 1


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1IRL14 Tangalooma   Des Carswell 0.844 3 3 0.75 0.75 0.75 0.75
2IRL877 Dehlicious Dehler 34 Noel Clarke 0.936 10 2 3 3 2 3
3IRL10 Jabiroo Westerly Fulmar Pat O'Shea 0.881 11 10 2 2 3 4
42 Kestrel Hustler 30 Mick Malone 0.802 14 10 4 4 4 2
5IRL990 Velella Oceanis 411 Glynns&Cullinan 0.910 20.75 0.75 5 5 10 10
6IR353 Charisma 2 Westerly Fulmar Jack McCarthy 0.825 40 10 10 10 10 10
6IRL3 Tanimara Sadler 29 Paul Glynn 0.835 40 10 10 10 10 10
6IRL8 Tradewinds Nantucket Clipper MichaelO'Donoghue 0.780 40 10 10 10 10 10
6IRL12 Mariposa Oceanis 411 Dave Bevin 0.820 40 10 10 10 10 10

Mon 19 Oct 09 10:44
Sail100 Sailing Results Software Program