

UNION CHANDLERY Combined Clubs October Series
Kilrush Marina
ECHO test
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Boat | SailNo | Club | Person in Charge | TCF | R1 | Total | Nett |
---|---|---|---|---|---|---|---|
Gala Racing | IRL5278 | RWYCI | Simon McGibney | 0.882 | 0.75 | 0.75 | 0.75 |
Excalibur | FR278 | FYC | Pat Keating | 0.875 | 2.00 | 2.00 | 2.00 |
Lady J | IRL2424 | FYC | Ray McGibney | 0.882 | 3.00 | 3.00 | 3.00 |
R1
Start: Start 1, Finishes: Place
Boat | SailNo | Club | Person in Charge | TCF | Elapsed | Points |
---|---|---|---|---|---|---|
Gala Racing | IRL5278 | RWYCI | Simon McGibney | 0.882 | 32.40 | 0.75 |
Excalibur | FR278 | FYC | Pat Keating | 0.875 | 34.20 | 2.00 |
Lady J | IRL2424 | FYC | Ray McGibney | 0.882 | 36.40 | 3.00 |
www.westernyachtclub.com
contactrwyci@gmail.com
Sailwave Scoring Software 2.28.2
www.sailwave.com